Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available In 33983
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 2 Baths 1,543 SqFt$347,000Open Sun 1PM-3PM
- 1/52 523 Beds 2 Baths 1,748 SqFt$370,000Open Sat 10AM-12PM
- 1/37 373 Beds 2 Baths 1,786 SqFt$330,000Open Sat 10AM-2PM
- 1/68 683 Beds 2 Baths 1,695 SqFt$474,000Open 8/29 4PM-6PM
3301 SANTA BARBARA DR, Punta Gorda, FL 33983
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/65 653 Beds 3 Baths 2,282 SqFt$539,500Open Sat 10AM-12PM
- 1/62 623 Beds 2 Baths 2,030 SqFt$355,000Open Sun 12PM-3PM
- 1/52 523 Beds 2 Baths 2,407 SqFt$499,000Open Sun 1PM-3PM
- 1/35 354 Beds 2 Baths 2,330 SqFt$428,100Open Sat 2PM-5PM
- 3D2 Beds 2 Baths 1,503 SqFt$270,990New
- 3D2 Beds 2 Baths 1,503 SqFt$270,990New
- 1/45 452 Beds 2 Baths 924 SqFt$125,000New
- 1/69 693 Beds 2 Baths 1,957 SqFt$406,000New
- 1/32 322 Beds 2 Baths 1,205 SqFt$175,000New
- 1/43 434 Beds 2 Baths 2,661 SqFt$525,000New
- 1/36 363 Beds 2 Baths 1,838 SqFt$329,000New
- 1/24 244 Beds 2 Baths 1,924 SqFt$309,900New
27287 DEEP CREEK BLVD, Punta Gorda, FL 33983
Listed by SUNCOAST PROPERTY MANAGEMENT L
Single Family Home
- 1/29 293 Beds 2 Baths 1,493 SqFt$349,000New
- 1/77 773 Beds 2 Baths 2,322 SqFt$605,000New
- 1/38 383 Beds 2 Baths 1,933 SqFt$500,000New
- 1/44 443 Beds 3 Baths 2,572 SqFt$400,000New
- 1/31 313 Beds 2 Baths 1,940 SqFt$395,000New
- 1/41 412 Beds 2 Baths 1,228 SqFt$200,000New
- 1/42 424 Beds 3 Baths 2,380 SqFt$515,000New
2518 MAURITANIA RD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/68 683 Beds 3 Baths 2,537 SqFt$649,900New