Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 594 Beds 4 Baths 3,304 SqFt$895,000Open Sun 1PM-4PM
- 1/66 663 Beds 3 Baths 3,561 SqFt$1,875,000Open Sun 1PM-3PM
- 1/52 524 Beds 3 Baths 2,359 SqFt$760,000Open Sun 1PM-4PM
- 1/90 904 Beds 4 Baths 3,963 SqFt$1,825,000Open Sun 12PM-3PM
- 3D4 Beds 4 Baths 3,982 SqFt$1,725,000Open Sat 1AM-4PM
- 1/45 454 Beds 3 Baths 2,297 SqFt$625,000Open Sun 1PM-4PM
- 1/56 564 Beds 4 Baths 3,500 SqFt$2,190,000Open Sat 1AM-3PM
- 3D2 Beds 3 Baths 2,162 SqFt$849,000Open 5/25 1PM-4PM
- 3D3 Beds 4 Baths 3,509 SqFt$2,100,000Open Sun 1PM-4PM
- 1/54 544 Beds 3 Baths 2,922 SqFt$1,375,000Open Sun 1PM-3PM
- 1/63 633 Beds 3 Baths 2,480 SqFt$1,550,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 3,098 SqFt$1,097,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 2,110 SqFt$939,000Open Sun 1PM-3PM
- 1/70 704 Beds 5 Baths 4,364 SqFt$3,250,000Open Sun 1PM-4PM
- 1/56 563 Beds 2 Baths 2,007 SqFt$1,125,000Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 2,534 SqFt$585,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,361 SqFt$745,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,756 SqFt$625,000Open Sun 11AM-2PM
- 1/64 643 Beds 3 Baths 2,922 SqFt$1,389,000Open Sun 1:15AM-3PM
- 1/48 484 Beds 3 Baths 2,301 SqFt$675,000Open Sun 1PM-3:30PM
- 1/48 484 Beds 3 Baths 2,359 SqFt$735,000Open Sun 1PM-4PM
- 1/100 1004 Beds 3 Baths 2,051 SqFt$519,000Open Sun 1PM-3PM
2164 MIDNIGHT PEARL DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 3D4 Beds 5 Baths 5,159 SqFt$2,995,000Open Sun 1PM-3PM
- 1/64 642 Beds 3 Baths 2,765 SqFt$995,000Open Sun 1PM-3PM