Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 681 Bed 1 Bath 600 SqFt$600,000Open Thu 4AM-6PM
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Open Sat 12PM-3PM
- 1/41 414 Beds 3 Baths 2,450 SqFt$1,895,000Open Sun 12PM-2PM
- 1/56 565 Beds 4 Baths 2,510 SqFt$1,895,000Open Sun 1PM-4PM
- 1/96 963 Beds 2 Baths 1,758 SqFt$1,300,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,795,000Open Sat 1PM-4PM
- 1/45 452 Beds 2 Baths 1,173 SqFt$795,000Open Fri 11AM-1PM
- 1/55 554 Beds 3 Baths 3,186 SqFt$2,950,000Open Sun 1PM-4PM
- 1/90 904 Beds 5 Baths 3,676 SqFt$5,495,000Open Fri 1PM-4PM
8800 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by THE STUTZMAN REALTY GROUP, LLC
Single Family Home
- 1/36 364 Beds 4 Baths 3,250 SqFt$2,695,000Open Sat 1PM-3PM
- 1/100 1004 Beds 5 Baths 3,996 SqFt$4,299,000Open Sun 1PM-4PM
- 1/52 522 Beds 2 Baths 1,000 SqFt$870,000Open Sun 11AM-1PM
- 1/67 675 Beds 3 Baths 2,901 SqFt$1,730,000New
- 1/40 404 Beds 3 Baths 2,165 SqFt$1,600,000New
- 1/46 462 Beds 1 Bath 690 SqFt$399,000New
- 1/70 705 Beds 6 Baths 6,455 SqFt$8,995,000New
- 1/52 522 Beds 2 Baths 1,460 SqFt$560,000New
- 1/61 615 Beds 7 Baths 7,756 SqFt$18,900,000New
8250 SANDERLING RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/46 464 Beds 2 Baths 1,392 SqFt$1,329,000New
- 1/50 504 Beds 2 Baths 1,392 SqFt$1,329,000New
- 1/51 512 Beds 2 Baths 1,363 SqFt$1,200,000New
- 1/61 612 Beds 2 Baths 1,182 SqFt$760,000New
- 1/35 351 Bed 1 Bath 728 SqFt$595,000New
- 1/100 1002 Beds 2 Baths 1,485 SqFt$595,000New