Filters Reset
Save Search (1)
Save your search to get Alerts
870 Properties
870 Properties Available In 34293
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 2,309 SqFt$649,900Open 6/29 1PM-3PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open 6/29 1PM-4PM
- 1/58 583 Beds 3 Baths 2,007 SqFt$695,000Open Sun 1PM-4PM
- 1/60 604 Beds 3 Baths 2,252 SqFt$720,000Open 6/29 1PM-3PM
- 1/16 164 Beds 2 Baths 1,599 SqFt$469,000Open 6/29 1PM-4PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$415,000Open 6/29 1PM-4PM
- 1/88 884 Beds 3 Baths 2,254 SqFt$584,900Open 6/29 1PM-4PM
- 3D3 Beds 2 Baths 2,049 SqFt$559,000Open 6/29 1PM-4PM
- 1/48 483 Beds 2 Baths 1,747 SqFt$425,000Open 6/29 1PM-4PM
- 1/20 202 Beds 2 Baths 1,546 SqFt$349,900Open 6/29 12PM-2PM
- 1/83 832 Beds 2 Baths 1,568 SqFt$369,000Open 6/29 1PM-4PM
- 1/56 564 Beds 2 Baths 2,038 SqFt$540,000Open 6/29 1PM-3PM
11970 LOVEGRASS ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/75 753 Beds 2 Baths 1,764 SqFt$539,900Open 6/29 1PM-4PM
- 1/40 403 Beds 2 Baths 1,874 SqFt$396,000Open 6/29 1PM-3PM
- 1/44 443 Beds 2 Baths 1,588 SqFt$390,000Open 6/29 11AM-1PM
- 1/68 684 Beds 2 Baths 2,243 SqFt$659,900Open 6/29 1PM-4PM
- 1/75 754 Beds 3 Baths 2,365 SqFt$798,500Open 6/29 1PM-4PM
- 1/43 434 Beds 2 Baths 2,365 SqFt$435,000Open 6/29 12PM-2PM
5828 LINCOLN RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/36 363 Beds 2 Baths 1,784 SqFt$399,000Open 6/29 12PM-3PM
- 3D3 Beds 3 Baths 1,950 SqFt$513,999Open 6/29 1PM-4PM
- 1/65 652 Beds 2 Baths 1,515 SqFt$199,000Open 7/9 11AM-12AM
- 1/17 173 Beds 2 Baths 2,300 SqFt$664,493Open 6/29 12PM-6PM
- 3D3 Beds 2 Baths 2,426 SqFt$638,900Open 7/12 12PM-3PM
- 1/70 703 Beds 3 Baths 3,343 SqFt$1,100,000Open 6/29 1PM-4PM