Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,340 SqFt$368,990New
- 4 Beds 3 Baths 2,193 SqFt$364,990New
- 1/51 514 Beds 5 Baths 3,352 SqFt$1,390,000New
- 1/43 433 Beds 2 Baths 1,750 SqFt$319,900Active
- 4 Beds 3 Baths 2,193 SqFt$374,990Active
- 4 Beds 3 Baths 2,193 SqFt$373,990Active
- 4 Beds 3 Baths 2,193 SqFt$364,990Active
6 WANDERING CREEK WAY, Palm Coast, FL 32164
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 4 Beds 3 Baths 2,193 SqFt$360,990Active
- 4 Beds 3 Baths 2,193 SqFt$353,990Active
- 4 Beds 2 Baths 1,817 SqFt$344,990Active
- 3 Beds 2 Baths 1,695 SqFt$340,990Active
- 4 Beds 3 Baths 2,340 SqFt$374,990Active
13 WANDERING CREEK WAY, Palm Coast, FL 32164
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 4 Beds 3 Baths 2,168 SqFt$369,990Active
- 4 Beds 3 Baths 2,340 SqFt$359,990Active
8 WANDERING CREEK WAY, Palm Coast, FL 32164
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 4 Beds 3 Baths 2,193 SqFt$354,990Active
5 WANDERING CREEK WAY, Palm Coast, FL 32164
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 4 Beds 3 Baths 2,168 SqFt$349,990Active
- 4 Beds 2 Baths 1,607 SqFt$329,990Active
- 3 Beds 2 Baths 1,269 SqFt$305,990Active
- 4 Beds 2 Baths 1,607 SqFt$316,990Active
- 4 Beds 2 Baths 1,607 SqFt$311,990Active
- 3 Beds 2 Baths 1,269 SqFt$294,990Active
- 1/51 512 Beds 2 Baths 1,351 SqFt$399,000Active
- 1/69 693 Beds 3 Baths 1,980 SqFt$535,000Active
16 VILLAGE VIEW WAY, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/31 316 Beds 4 Baths 2,300 SqFt$1,005,000Active