Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 623 Beds 2 Baths 2,032 SqFt$379,900New
- 1/60 604 Beds 2 Baths 2,208 SqFt$465,000Active
118 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/24 243 Beds 2 Baths 1,637 SqFt$375,000Active
- 1/41 413 Beds 3 Baths 2,015 SqFt$377,000Active
- 3D3 Beds 2 Baths 1,892 SqFt$365,000Price Dropped by $10K
- 3D4 Beds 2 Baths 1,801 SqFt$349,990Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,608 SqFt$299,000Active
- 1/50 504 Beds 2 Baths 2,294 SqFt$435,000Active
12 BUFFALO BERRY PL, Palm Coast, FL 32137
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 1/55 554 Beds 3 Baths 1,772 SqFt$339,900Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,208 SqFt$514,900Price Dropped by $14K
- 1/29 293 Beds 2 Baths 1,730 SqFt$339,000Price Dropped by $10K
- 1/75 754 Beds 3 Baths 2,536 SqFt$724,900Price Dropped by $52K
- 1/68 683 Beds 3 Baths 2,346 SqFt$449,000Active
- 1/25 253 Beds 2 Baths 2,381 SqFt$425,000Active
- 1/43 434 Beds 2 Baths 1,734 SqFt$289,000Price Dropped by $8K
- 1/2 23 Beds 2 Baths 1,312 SqFt$334,900Active
- 1/55 553 Beds 2 Baths 1,983 SqFt$549,000Active
- 1/21 213 Beds 2 Baths 1,197 SqFt$259,900Price Dropped by $5K
- 1/31 316 Beds 4 Baths 1,198 SqFt$530,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,275 SqFt$319,000Price Dropped by $6K
- 1/64 643 Beds 2 Baths 2,364 SqFt$445,000Active
42 BUFFALO BILL DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 3D4 Beds 2 Baths 2,264 SqFt$429,899Active
- 1/43 433 Beds 2 Baths 2,364 SqFt$469,000Active
- 1/32 325 Beds 3 Baths 2,941 SqFt$455,000Active