Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 33702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 604 Beds 2 Baths 2,312 SqFt$1,150,000Price Dropped by $49K
- 1/60 603 Beds 2 Baths 1,344 SqFt$250,000Active
7205 MOUNT FAIRFIELD RD NE #543, St Petersburg, FL 33702
Listed by KELLER WILLIAMS GULF BEACHES
Manufactured Home
- 1/34 341 Bed 2 Baths 705 SqFt$107,000Price Dropped by $12K
- 1/26 263 Beds 2 Baths 1,744 SqFt$299,900Price Dropped by $25K
- 1/40 404 Beds 2 Baths 2,217 SqFt$875,000Price Dropped by $20K
- 1/39 394 Beds 2 Baths 2,287 SqFt$780,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,164 SqFt$335,000Price Dropped by $2K
- 1/25 252 Beds 2 Baths 890 SqFt$159,500Price Dropped by $5K
- 1/10 104 Beds 3 Baths 2,470 SqFt$949,900Active
- 1/47 472 Beds 1 Bath 1,100 SqFt$465,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,447 SqFt$450,000Price Dropped by $14K
- 1/42 423 Beds 3 Baths 1,687 SqFt$489,800Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,402 SqFt$459,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,448 SqFt$359,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 1,928 SqFt$589,900Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,232 SqFt$349,000Active
- 1/16 162 Beds 1 Bath 903 SqFt$305,000Price Dropped by $10K
- 1/23 232 Beds 1 Bath 1,035 SqFt$178,500Active
- 1/16 162 Beds 1 Bath 840 SqFt$105,000Price Dropped by $10K
7158 MOUNT BRISTOL BLVD NE #456, St Petersburg, FL 33702
Listed by BAREFOOT REALTY GROUP
Mobile Home
- 1/28 282 Beds 2 Baths 1,386 SqFt$489,900Active
- 1/41 414 Beds 4 Baths 2,335 SqFt$820,000Active
9265 TREASURE LN NE, St Petersburg, FL 33702
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/37 374 Beds 2 Baths 1,278 SqFt$449,900Price Dropped by $12K
- 1/35 351 Bed 1 Bath 600 SqFt$95,500Active
- 1/33 333 Beds 3 Baths 1,403 SqFt$515,000Price Dropped by $14K