Filters Reset
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 4 Baths 2,155 SqFt$620,000Active
- 3D4 Beds 3 Baths 2,475 SqFt$550,000Active
- 1/27 273 Beds 3 Baths 1,044 SqFt$250,000Active
- 1/48 483 Beds 2 Baths 1,990 SqFt$512,000Price Dropped by $6K
- 1/59 592 Beds 2 Baths 1,316 SqFt$169,000Active
- 1/68 683 Beds 2 Baths 1,836 SqFt$415,000Active
- 1/29 294 Beds 2 Baths 1,960 SqFt$324,950Active
- 1/29 293 Beds 2 Baths 1,681 SqFt$305,000Active
- 1/51 513 Beds 2 Baths 2,147 SqFt$330,000Active
- 1/43 435 Beds 3 Baths 2,034 SqFt$333,000Active
- 1/62 624 Beds 3 Baths 2,394 SqFt$499,900Price Dropped by $10K
2973 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 3D4 Beds 3 Baths 2,003 SqFt$459,999Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,424 SqFt$310,000Active
- 1/27 273 Beds 2 Baths 1,208 SqFt$295,000Price Dropped by $5K
- 1/52 523 Beds 2 Baths 2,706 SqFt$869,000Active
- 1/19 193 Beds 2 Baths 1,152 SqFt$189,900Price Dropped by $10K
- 1/67 673 Beds 3 Baths 2,010 SqFt$750,000Active
- 1/56 564 Beds 3 Baths 2,592 SqFt$425,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 2,382 SqFt$339,000Active
- 1/22 223 Beds 2 Baths 1,695 SqFt$320,000Active
- 1/19 193 Beds 2 Baths 1,755 SqFt$393,000Active
- 1/41 413 Beds 2 Baths 1,606 SqFt$349,900Active
- 1/58 583 Beds 2 Baths 1,109 SqFt$289,000Active
- 1/61 613 Beds 2 Baths 1,890 SqFt$464,500Active
7991 LAKE JAMES BLVD, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home