Filters Reset
Save Search (1)
Save your search to get Alerts
754 Properties
754 Properties Available In 33947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 431 Bed 1 Bath 780 SqFt$79,900Price Dropped by $45K
96 BOUNDARY BLVD #112, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/39 393 Beds 2 Baths 1,366 SqFt$353,000Price Dropped by $1K
- 1/11 113 Beds 2 Baths 1,664 SqFt$335,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 2,059 SqFt$325,000Active
- 1/43 433 Beds 3 Baths 2,044 SqFt$289,500Active
- 1/54 542 Beds 2 Baths 1,657 SqFt$279,900Active
- 1/27 273 Beds 2 Baths 1,608 SqFt$449,000Active
- 1/64 643 Beds 2 Baths 1,711 SqFt$329,000Price Dropped by $6K
- 1/48 483 Beds 3 Baths 2,215 SqFt$465,000Active
116 TOURNAMENT RD, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/57 573 Beds 2 Baths 1,859 SqFt$545,000Active
- 1/40 402 Beds 2 Baths 1,317 SqFt$289,900Active
- 1/36 362 Beds 2 Baths 1,358 SqFt$275,000Price Dropped by $24K
- 1/45 454 Beds 3 Baths 2,345 SqFt$419,000Price Dropped by $16K
- 1/15 154 Beds 2 Baths 1,817 SqFt$336,247Price Dropped by $4K
- 1/61 613 Beds 3 Baths 1,529 SqFt$219,900Active
- 1/59 593 Beds 2 Baths 1,693 SqFt$410,000Price Dropped by $5K
- 1/61 613 Beds 2 Baths 1,320 SqFt$225,000Price Dropped by $5K
- 1/37 373 Beds 3 Baths 2,245 SqFt$629,900Price Dropped by $20K
- 1/58 583 Beds 2 Baths 1,628 SqFt$388,900Active
- 1/67 673 Beds 2 Baths 1,891 SqFt$449,400Price Dropped by $5K
- 1/82 823 Beds 2 Baths 2,047 SqFt$435,000Active
- 1/49 493 Beds 2 Baths 1,717 SqFt$460,000Price Dropped by $15K
174 BROADMOOR LN, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/63 633 Beds 3 Baths 2,042 SqFt$484,000Price Dropped by $15K
- 1/55 553 Beds 2 Baths 2,030 SqFt$399,900Price Dropped by $20K