Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,206 SqFt$1,275,000Open Sun 1PM-3PM
- 1/42 425 Beds 3 Baths 3,057 SqFt$800,000Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 1,520 SqFt$332,000Open 8/16 12PM-3PM
- 1/35 352 Beds 1 Bath 750 SqFt$139,000Open 8/16 11AM-1PM
- 1/44 443 Beds 3 Baths 1,854 SqFt$575,000Open Sun 12PM-2PM
- 1/65 653 Beds 3 Baths 1,854 SqFt$535,000Open Sun 12PM-2PM
- 1/32 322 Beds 2 Baths 1,505 SqFt$259,000Open 8/16 11AM-1PM
- 1/34 342 Beds 2 Baths 1,231 SqFt$175,000Open Sun 12PM-2PM
- 1/51 513 Beds 2 Baths 1,984 SqFt$649,900Open Sun 12AM-2PM
- 1/36 363 Beds 2 Baths 2,187 SqFt$565,000Open 8/16 2:30PM-4:30PM
- 1/35 351 Bed 2 Baths 995 SqFt$174,900Open Sun 1:30PM-3PM
- 3D3 Beds 2 Baths 1,762 SqFt$599,000Open Sun 1PM-3PM
- 1/41 412 Beds 2 Baths 1,505 SqFt$257,500Open Sun 1PM-3PM
- 1/36 363 Beds 4 Baths 2,574 SqFt$819,900Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 925 SqFt$145,000Open 8/16 1PM-3PM
- 1/48 482 Beds 2 Baths 1,507 SqFt$869,000Open Sun 11AM-3PM
- 1/15 153 Beds 3 Baths 2,084 SqFt$1,099,900Open Sun 11AM-2PM
- 1/61 613 Beds 2 Baths 1,952 SqFt$475,000Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 1,096 SqFt$325,000Open 8/24 1PM-4PM
- 1/35 354 Beds 5 Baths 2,613 SqFt$1,359,000Open Sun 11AM-2PM
- 1/50 503 Beds 2 Baths 1,532 SqFt$622,500Open 8/16 1PM-3PM
1004 68TH ST NW, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,618 SqFt$439,900Open Sun 12:30PM-2PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,219,900Open Sun 11AM-2PM
- 1/53 534 Beds 3 Baths 2,405 SqFt$775,000Open Sun 1PM-3PM