Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 34210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,805 SqFt$480,000Price Dropped by $19K
- 1/33 333 Beds 2 Baths 1,446 SqFt$254,900Price Dropped by $14K
- 1/39 392 Beds 2 Baths 912 SqFt$169,000Active
- 1/37 373 Beds 3 Baths 2,476 SqFt$725,000Active
- 1/32 322 Beds 2 Baths 940 SqFt$210,000Active
- 1/40 402 Beds 2 Baths 1,280 SqFt$299,000Active
- 1/40 401 Bed 1 Bath 432 SqFt$135,000Active
- 1/80 804 Beds 5 Baths 3,928 SqFt$1,640,000Price Dropped by $50K
- 1/41 413 Beds 2 Baths 1,911 SqFt$739,900Active
- 1/60 602 Beds 2 Baths 1,295 SqFt$320,000Price Dropped by $19K
- 1/93 933 Beds 5 Baths 3,103 SqFt$2,750,000Active
- 1/18 181 Bed 1 Bath 432 SqFt$70,000Active
- 1/63 632 Beds 2 Baths 1,174 SqFt$250,000Price Dropped by $10K
- 1/54 543 Beds 3 Baths 1,573 SqFt$1,049,900Price Dropped by $50K
- 1/27 272 Beds 1 Bath 1,484 SqFt$580,000Active
- 1/69 693 Beds 3 Baths 1,981 SqFt$699,000Active
- 1/44 443 Beds 2 Baths 1,595 SqFt$359,900Active
- 1/100 1003 Beds 4 Baths 3,916 SqFt$1,825,000Price Dropped by $70K
- 1/50 502 Beds 2 Baths 1,296 SqFt$475,000Price Dropped by $14K
- 1/11 111 Bed 1 Bath 750 SqFt$165,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,710 SqFt$699,000Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,680 SqFt$595,500Active
- 1/73 732 Beds 2 Baths 1,350 SqFt$397,900Active
- 1/59 593 Beds 2 Baths 2,319 SqFt$679,000Active
5207 86TH STREET CT W, Bradenton, FL 34210
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home