Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available In 34221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 2,320 SqFt$385,000New
- 1/15 153 Beds 1 Bath 1,208 SqFt$325,000New
- 1/24 243 Beds 2 Baths 1,708 SqFt$254,900New
- 3D3 Beds 2 Baths 1,954 SqFt$850,000Active
- 1/60 602 Beds 2 Baths 1,847 SqFt$398,000Active
- 3D3 Beds 2 Baths 1,886 SqFt$495,424Active
- 1/47 472 Beds 2 Baths 1,543 SqFt$399,900Active
- 1/35 352 Beds 2 Baths 1,421 SqFt$195,000Active
- 1/41 413 Beds 2 Baths 1,487 SqFt$350,000Active
- 1/62 625 Beds 4 Baths 3,651 SqFt$629,000Active
- 1/60 604 Beds 3 Baths 2,260 SqFt$415,000Active
- 1/42 424 Beds 2 Baths 1,846 SqFt$349,000Active
- 1/39 392 Beds 2 Baths 1,422 SqFt$319,900Active
- 1/54 543 Beds 1 Bath 1,525 SqFt$285,000Active
- 1/54 543 Beds 2 Baths 1,196 SqFt$179,900Active
- 1/62 624 Beds 4 Baths 2,976 SqFt$650,000Active
- 1/30 304 Beds 2 Baths 1,665 SqFt$363,990Active
3907 SILVER STRAND TRL, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/24 244 Beds 3 Baths 2,321 SqFt$359,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,672 SqFt$339,890Active
- 1/24 243 Beds 2 Baths 1,672 SqFt$337,990Active
- 1/58 584 Beds 3 Baths 2,398 SqFt$382,900Price Dropped by $3K
- 1/15 153 Beds 2 Baths 1,440 SqFt$145,000Active
- 1/83 835 Beds 5 Baths 3,196 SqFt$675,000Active
5559 TREVESTA PL, Palmetto, FL 34221
Listed by RISE REAL ESTATE PARTNER GROUP, LLC
Single Family Home
- 1/51 514 Beds 3 Baths 2,570 SqFt$580,000Active