Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 696 Beds 4 Baths 3,388 SqFt$599,999Active
- 1/21 213 Beds 2 Baths 1,412 SqFt$424,900Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,581 SqFt$565,000Price Dropped by $5K
- 1/6 63 Beds 3 Baths 2,201 SqFt$994,995Active
- 1/44 442 Beds 2 Baths 920 SqFt$139,400Active
- 1/13 133 Beds 1 Bath 864 SqFt$257,700Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,974 SqFt$2,850,000Active
- 1/31 315 Beds 7 Baths 5,117 SqFt$15,000,000Active
4123 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/41 413 Beds 2 Baths 890 SqFt$150,000Active
- 1/90 906 Beds 4 Baths 3,493 SqFt$1,635,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 720 SqFt$155,000Active
- 1/7 74 Beds 3 Baths 2,201 SqFt$969,995Active
- 1/8 84 Beds 4 Baths 2,903 SqFt$1,019,995Active
- 1/56 563 Beds 2 Baths 1,723 SqFt$649,999Active
- 1/16 162 Beds 2 Baths 1,078 SqFt$155,000Price Dropped by $7K
5014 BARRINGTON CIR #2102, Sarasota, FL 34234
Listed by UNITED NATIONS REALTY LLC
Single Family Home
- 1/47 474 Beds 3 Baths 2,200 SqFt$489,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 2,115 SqFt$419,000Price Dropped by $10K
- 1/57 572 Beds 1 Bath 892 SqFt$365,000Price Dropped by $20K
- 1/43 432 Beds 3 Baths 1,263 SqFt$220,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,713 SqFt$325,000Price Dropped by $14K
- 1/38 382 Beds 1 Bath 900 SqFt$114,900Active
- 1/33 332 Beds 2 Baths 1,359 SqFt$755,000Price Dropped by $35K
- 1/25 252 Beds 2 Baths 930 SqFt$189,900Price Dropped by $5K
- 1/52 522 Beds 2 Baths 880 SqFt$169,000Active