Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,382 SqFt$424,000Active
- 3D3 Beds 3 Baths 1,373 SqFt$328,000Active
- 1/16 164 Beds 3 Baths 1,451 SqFt$464,000Active
- 1/39 393 Beds 2 Baths 1,501 SqFt$305,000Active
- 1/45 453 Beds 3 Baths 2,393 SqFt$599,000Active
5037 WILLOW LEAF WAY, Sarasota, FL 34241
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/2 24 Beds 3 Baths 2,332 SqFt$803,990Active
10158 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/56 563 Beds 2 Baths 2,892 SqFt$899,000Active
- 1/46 463 Beds 3 Baths 3,085 SqFt$875,000Active
- 4 Beds 4 Baths 3,661 SqFt$899,999Active
- 1/29 295 Beds 3 Baths 3,110 SqFt$799,000Active
- 1/43 433 Beds 3 Baths 2,565 SqFt$750,000Active
- 1/92 923 Beds 3 Baths 1,555 SqFt$400,000Active
- 1/53 535 Beds 4 Baths 3,763 SqFt$1,295,000Active
- 1/93 934 Beds 4 Baths 2,664 SqFt$745,000Active
- 1/32 324 Beds 3 Baths 1,989 SqFt$602,049Active
- 1/42 422 Beds 2 Baths 1,530 SqFt$489,900Active
- 1/33 333 Beds 2 Baths 1,900 SqFt$345,000Price Dropped by $100K
- 1/54 545 Beds 4 Baths 4,152 SqFt$1,795,000Active
- 3D4 Beds 3 Baths 2,224 SqFt$1,399,000Active
- 1/81 813 Beds 2 Baths 1,862 SqFt$550,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,166 SqFt$365,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,351 SqFt$385,000Active
3918 WAKE AVE, Sarasota, FL 34241
Listed by MCGREGOR INTERNATIONAL REAL ESTATE CO
Single Family Home
- 1/79 795 Beds 7 Baths 6,954 SqFt$3,995,000Price Dropped by $505K
- 1/76 764 Beds 3 Baths 3,119 SqFt$1,089,000Active