Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 3 Baths 1,539 SqFt$249,900Active
- 1/65 654 Beds 3 Baths 2,628 SqFt$750,000Price Dropped by $49K
1017 TUSCANY BLVD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/97 972 Beds 2 Baths 1,558 SqFt$354,900Price Dropped by $5K
- 3D4 Beds 3 Baths 2,384 SqFt$533,440Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,811 SqFt$410,130Price Dropped by $14K
- 1/29 293 Beds 3 Baths 1,844 SqFt$520,000Price Dropped by $25K
- 1/49 493 Beds 2 Baths 2,170 SqFt$569,000Price Dropped by $10K
- 1/54 543 Beds 2 Baths 1,344 SqFt$385,000Active
- 1/52 523 Beds 2 Baths 2,252 SqFt$655,000Price Dropped by $10K
- 1/47 472 Beds 2 Baths 1,600 SqFt$350,000Price Dropped by $10K
- 1/72 722 Beds 2 Baths 1,860 SqFt$399,900Active
- 1/71 713 Beds 2 Baths 1,984 SqFt$465,000Price Dropped by $15K
- 1/61 613 Beds 2 Baths 1,443 SqFt$374,000Price Dropped by $5K
- 1/43 434 Beds 2 Baths 2,005 SqFt$430,000Price Dropped by $5K
- 1/51 513 Beds 3 Baths 2,245 SqFt$558,500Price Dropped by $11K
- 1/28 282 Beds 2 Baths 1,235 SqFt$305,000Price Dropped by $10K
- 1/11 112 Beds 2 Baths 1,148 SqFt$285,000Active
- 3D3 Beds 2 Baths 1,307 SqFt$344,000Price Dropped by $1K
- 1/52 524 Beds 3 Baths 2,565 SqFt$600,000Price Dropped by $25K
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/75 753 Beds 2 Baths 1,654 SqFt$524,900Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,120 SqFt$225,000Active
- 1/84 843 Beds 2 Baths 2,222 SqFt$550,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,496 SqFt$375,000Active
- 1/36 362 Beds 2 Baths 1,310 SqFt$279,000Active