Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 854 Beds 3 Baths 2,525 SqFt$1,549,000Active
- 1/94 943 Beds 3 Baths 2,472 SqFt$1,199,000Price Dropped by $50K
- 1/43 433 Beds 2 Baths 2,342 SqFt$769,000Price Dropped by $26K
- 1/48 483 Beds 3 Baths 2,171 SqFt$599,999Price Dropped by $15K
- 1/36 363 Beds 3 Baths 2,441 SqFt$750,000Price Dropped by $48K
- 1/64 644 Beds 2 Baths 2,333 SqFt$949,900Active
5010 LA COSTA ISLAND CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/25 254 Beds 4 Baths 3,305 SqFt$1,990,000Active
- 1/77 773 Beds 2 Baths 1,814 SqFt$614,900Active
- 1/82 823 Beds 2 Baths 2,197 SqFt$799,400Active
- 1/48 482 Beds 2 Baths 1,768 SqFt$499,000Active
- 1/51 513 Beds 2 Baths 1,908 SqFt$619,000Price Dropped by $6K
- 1/46 463 Beds 2 Baths 2,227 SqFt$575,000Price Dropped by $24K
3824 AVES ISLAND CT, Punta Gorda, FL 33950
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/48 483 Beds 2 Baths 1,842 SqFt$650,000Active
- 1/58 583 Beds 3 Baths 2,649 SqFt$1,500,000Active
- 1/37 375 Beds 3 Baths 4,128 SqFt$2,150,000Price Dropped by $325K
- 1/62 623 Beds 2 Baths 2,860 SqFt$1,099,000Active
- 1/68 683 Beds 2 Baths 2,380 SqFt$619,000Active
- 1/61 614 Beds 3 Baths 2,606 SqFt$1,999,999Active
1631 CASEY KEY DR, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/31 313 Beds 2 Baths 2,320 SqFt$895,000Price Dropped by $30K
- 1/32 323 Beds 2 Baths 1,811 SqFt$599,000Active
- 1/81 813 Beds 3 Baths 2,680 SqFt$1,495,000Active
- 1/96 965 Beds 4 Baths 4,143 SqFt$1,800,000Active
- 1/37 373 Beds 3 Baths 2,308 SqFt$1,295,000Active
- 1/38 383 Beds 2 Baths 2,160 SqFt$675,000Price Dropped by $23K