Filters Reset
Save Search (1)
Save your search to get Alerts
8.6K Properties
8,634 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1 Bath 720 SqFt$268,000Price Dropped by $7K
- 1/42 424 Beds 3 Baths 2,309 SqFt$649,900Open 7/27 1PM-3PM
- 1/89 896 Beds 9 Baths 7,535 SqFt$15,950,000New
- 1/96 964 Beds 3 Baths 2,762 SqFt$2,600,000New
- 1/76 765 Beds 3 Baths 3,033 SqFt$2,200,000Open Sun 1PM-4PM
- 1/75 754 Beds 4 Baths 3,757 SqFt$1,795,000New
- 1/64 643 Beds 4 Baths 2,143 SqFt$1,295,000New
- 1/51 515 Beds 4 Baths 3,763 SqFt$1,295,000New
- 1/66 662 Beds 2 Baths 1,361 SqFt$1,200,000New
- 3D3 Beds 2 Baths 2,003 SqFt$1,200,000Open Sat 1PM-4PM
7118 WESTMORELAND DR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/85 853 Beds 3 Baths 2,573 SqFt$899,000New
- 1/24 243 Beds 2 Baths 2,639 SqFt$749,000New
4927 WINDSOR PARK, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/93 934 Beds 4 Baths 2,664 SqFt$745,000New
- 1/66 664 Beds 5 Baths 3,040 SqFt$719,000New
- 1/76 763 Beds 2 Baths 2,273 SqFt$687,700Open Sun 12AM-4PM
- 3D3 Beds 3 Baths 2,298 SqFt$649,995Open Sat 12PM-3PM
- 1/41 413 Beds 2 Baths 2,137 SqFt$649,000New
- 1/47 473 Beds 2 Baths 2,238 SqFt$625,000Open Sun 1PM-4PM
- 1/32 324 Beds 3 Baths 1,989 SqFt$602,049New
- 3D3 Beds 3 Baths 2,104 SqFt$600,000New
- 1/67 674 Beds 2 Baths 2,040 SqFt$550,000New
- 1/53 532 Beds 2 Baths 1,120 SqFt$550,000New
- 1/45 455 Beds 3 Baths 3,285 SqFt$530,000New
- 1/30 303 Beds 2 Baths 1,941 SqFt$530,000New
2118 HUNTINGTON AVE, Sarasota, FL 34232
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home