Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1 Bath 665 SqFt$395,000Active
- 1/43 432 Beds 2 Baths 830 SqFt$465,000Active
- 1/87 874 Beds 5 Baths 5,535 SqFt$6,999,000Price Dropped by $501K
- 1/75 755 Beds 5 Baths 5,573 SqFt$7,595,000Active
- 1/45 452 Beds 2 Baths 1,040 SqFt$499,900Active
- 1/60 603 Beds 3 Baths 1,820 SqFt$558,888Open Sat 11:30AM-1:30PM
- 1/75 752 Beds 2 Baths 835 SqFt$564,000Active
- 1/71 713 Beds 2 Baths 2,343 SqFt$875,000Open Sun 12PM-2PM
- 1/98 985 Beds 7 Baths 5,625 SqFt$9,995,000Active
490 LAGUNA DR, Tierra Verde, FL 33715
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/40 403 Beds 3 Baths 2,336 SqFt$999,999Active
- 1/77 775 Beds 5 Baths 4,636 SqFt$3,800,000Price Dropped by $145K
- 1/60 602 Beds 2 Baths 830 SqFt$455,000Open Sun 12PM-2PM
- 1/69 696 Beds 10 Baths 13,711 SqFt$8,999,999Price Dropped by $500K
- 1/70 704 Beds 4 Baths 4,414 SqFt$1,899,000Active
- 1/68 682 Beds 2 Baths 1,291 SqFt$529,000Active
- 1/97 975 Beds 6 Baths 6,174 SqFt$6,900,000Active
- 1/43 433 Beds 3 Baths 1,585 SqFt$665,000Active
- 1/62 622 Beds 2 Baths 1,255 SqFt$540,000Price Dropped by $10K
- 1/41 411 Bed 1 Bath 665 SqFt$376,500Active
- 1/64 643 Beds 4 Baths 2,495 SqFt$2,395,000Price Dropped by $230K
- 1/42 423 Beds 3 Baths 2,309 SqFt$925,000Active
- 1/64 645 Beds 7 Baths 7,719 SqFt$11,999,000Active
- 1/25 253 Beds 3 Baths 2,140 SqFt$580,000Active
- 1/20 200.24 Acres$535,000Active