Filters Reset
Save Snapshot
11 Properties
11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,140 SqFt$263,500
3 Beds 2 Baths 1,209 SqFt$470,000
4 Beds 2 Baths 1,693 SqFt$465,000
4 Beds 4 Baths 2,405 SqFt$645,000
12692 PINEWAY DR, Largo, FL 33773
Listed by Jerry Reeves CHARLES RUTENBERG REALTY INC
Single Family Home
2 Beds 2 Baths 1,271 SqFt$260,000
3 Beds 2 Baths 1,706 SqFt$492,000
2 Beds 2 Baths 1,215 SqFt$172,500
3 Beds 2 Baths 1,254 SqFt$252,000
2 Beds 2 Baths 1,534 SqFt$145,000
3 Beds 2 Baths 2,060 SqFt$480,000
4 Beds 3 Baths 2,392 SqFt$560,000

